Latest projects & news
- Wolf partner with Genersys Solar
- Passive House in Newbridge (video on Homepage)
- Vphase: Sunday Times & featured on DIY:SOS
- Energy efficiency ratings to be compulsory for home sales
- CNN meets Hans Eek & reports on PassivHaus retrofits
- Hans Eek - The Vision & the Visionary of the Passive House Concept
Air Cycle
AirCycle heat recovery ventilation provides superior air quality while conserving energy and minimising heat loss. The unit recovers heat from stale air, before it is expelled from the building, and transfers this heat to the fresh air being drawn into the property and then distributes it throughout.
By recylcing heat that is naturally generated in the property, AirCycle significantly reduces space heating bills and controls the condensation levels within the building by removing stale polluted air. Condensation and damp problems are one of the major contributors to maintenance costs of any property but heat recovery ventilation plays a key role in reducing future cost of reburbishments due to damp.
Key Features
AirCycle 2.1 - ideal for large family homes or SME business premises*
AirCycle 1.1 - ideal for apartments or townhouses
- SAP Approved
- Code for Sustainable Homes
- Inbuilt summer bypass*
- Energy Saving ECO mode
- 5/2 day timer for energy save operation
- 100% Variable speed control
- 7 speed settings
- Timed boost, Auto boost and Local boost facilities
- Digital controls
- Simple installation & commissioning
- can be wall or floor mounted
- Aircycle 1.1
: can be wall, ceiling or floor mounted
: hours run meter
: inbuilt airflow sensors
An effective ventilation solution should have the ability to respond to the rise and fall of pollutant levels, as they occur throughout the day. Whilst a low voltage connection to the household alarm panel allows the system to detect periods the property is unoccupied, to reduce the ventilation accordingly.
Technical Specification
| AirCycle 2.1 | SPECIFICATION | AirCycle 1.1 | SPECIFICATION | ||||
| SAP Reference | Xcell 350V EC BP | SAP Reference | aircycle 1.1 | ||||
| full details - www.sap-appendixq.org.uk | full details - www.sap-appendixq.org.uk | ||||||
| Dimensions | 597 x 892 x 714 mm | Dimensions | 595 x 556 x 297 mm | ||||
| Weight | 37 kg | Weight | 13 kg | ||||
| Materials | Front panel : ABS plastic | Materials | Front panel : ABS plastic | ||||
| Enclosure : Galvanised steel sheet, | Enclosure : Impact resistent EPP | ||||||
| powder coated & thermal bridge free. | (expanded polypropylene) | ||||||
| Inner lining EPP (expanded polypropylene) | |||||||
| Filters: G4 (EU4) can be cleaned for re-use | Filters : G2/3 synthetic filters | ||||||
| Electrical | 240 V | Electrical | 240 V | ||||
| EC Quiet fan technology | EC Quiet fan technology | ||||||
| Standards & | SAP approved & CE | Standards & | SAP approved & CE | ||||
| Regulations | Complies with Building Regulations | Regulations | Complies with Building Regulations | ||||
| UK & N Ireland | UK & N Ireland | ||||||
| Installation | Wall or Floor mounted | Installation | Ceiling, Wall or Floor mounted | ||||
| Maintenance | Filter changed or cleaned | Maintenance | Quick change filter | ||||
| Guarantee | 5 years | Guarantee | 5 years | ||||
| PERFORMANCE | PERFORMANCE | ||||||
| Specific Fan | down to 0.71 W / l /s | Specific Fan | down to 0.70 W / l /s | ||||
| Power | Power | ||||||
| Heat Recovery | up to 93% efficiency | Heat Recovery | up to 90% efficiency | ||||
| Acoustics(at 3m) | Full speed 36db (A) Typical Low 10db (A) | ||||||
Products Accessories


